Area School Districts
| School District | Elementary | Secondary | Total |
|---|---|---|---|
| Albert Gallatin Area | 1,638 | 2,205 | 3,843 |
| Avella Area | 353 | 335 | 688 |
| Bentworth | 613 | 585 | 1,198 |
| Bethlehem-Center | 760 | 705 | 1,465 |
| Brownsville Area | 870 | 1,000 | 1,870 |
| Burgettstown Area | 772 | 767 | 1,539 |
| California Area | 482 | 506 | 988 |
| Canon-McMillan | 2,479 | 2,177 | 4,656 |
| Carmichaels Area | 590 | 575 | 1,165 |
| Central Greene | 1,052 | 1,072 | 2,124 |
| Charleroi Area | 734 | 942 | 1,676 |
| Chartiers-Houston | 580 | 605 | 1,185 |
| Connellsville Area | 2,770 | 2,620 | 5,390 |
| Fort Cherry | 582 | 616 | 1,198 |
| Frazier | 578 | 540 | 1,118 |
| Jefferson-Morgan* | 455 | 411 | 866 |
| Laurel Highlands | 1,808 | 1,722 | 3,530 |
| McGuffey | 1,060 | 1,071 | 2,131 |
| Peters Township | 2,293 | 2,135 | 4,428 |
| Ringgold | 1,567 | 1,667 | 3,234 |
| Southeastern Greene | 380 | 320 | 700 |
| Trinity Area | 1,846 | 1,777 | 3,623 |
| Uniontown Area | 1,770 | 1,631 | 3,401 |
| Washington | 835 | 810 | 1,645 |
| West Greene | 415 | 474 | 889 |
| TOTAL | 27,282 | 27,268 | 54,550 |
* Jefferson-Morgan may have a Pre-K Program next year with 17 more students in the elementary.
