Area School Districts


Local District Student Enrollments (Projected 2010–2011 Enrollment)
School District Elementary Middle/Jr. High Senior High Total
Total 24,281 11,140 16,630 52,051
Albert Gallatin Area 1,230 816 1,228 3,274
Avella Area 320 313 633
Bentworth 450 369 363 1,182
Bethlehem-Center 618 315 406 1,339
Brownsville Area 800 440 543 1,783
Burgettstown Area 565 342 483 1,390
California Area 314 313 291 918
Canon-McMillan 2,666 740 1,478 4,884
Carmichaels Area 578 248 244 1,070
Central Greene 891 485 686 2,062
Charleroi Area 697 387 553 1,637
Chartiers-Houston 585 542 1,127
Connellsville Area 2,681 1,263 1,284 5,228
Fort Cherry 595 274 274 1,143
Frazier 614 273 366 1,253
Jefferson-Morgan 440 139 261 840
Laurel Highlands 1,442 809 1,036 3,287
McGuffey 793 470 735 1,998
Peters Township 2,284 711 1,460 4,455
Ringgold 1,290 709 1,031 3,030
Southeastern Greene 369 87 201 657
Trinity Area 1,527 820 1,109 3,456
Uniontown Area 1,390 684 951 3,025
Washington 808 240 505 1,553
West Greene 334 206 287 827
Contact the Webmaster | Site Search by Google | ©2010 Intermediate Unit 1