Area School Districts


Local District Student Enrollments (Projected 2009–2010 Enrollment)
School District Elementary Middle/Jr. High Senior High Total
Albert Gallatin Area 1,609 878 1,222 3,709
Avella Area 332   316 648
Bentworth 421 361 367 1,149
Bethlehem-Center 598 315 402 1,315
Brownsville Area 832 457 613 1,902
Burgettstown Area 621 357 499 1,477
California Area 351 285 328 964
Canon-McMillan 2,601 724 1,496 4,821
Carmichaels Area 595 238 238 1,071
Central Greene 900 487 690 2,077
Charleroi Area 687 380 526 1,593
Chartiers-Houston 551 181 381 1,113
Connellsville Area 2,611 1,242 1,282 5,135
Fort Cherry 632 281 301 1,214
Frazier 615 266 349 1,230
Jefferson-Morgan 454 135 254 843
Laurel Highlands 1,704 926 1,145 3,775
McGuffey 775 489 723 1,987
Peters Township 2,301 711 1,453 4,465
Ringgold 1,302 732 1,123 3,157
Southeastern Greene 418 113 259 790
Trinity Area 1,452 824 1,133 3,409
Uniontown Area 1,380 730 990 3,100
Washington 828 238 511 1,577
West Greene 332 191 291 814
Total 24,902 11,541 16,892 53,335
Contact the Webmaster | Section 508 Compliant | Site Search by Google | ©2009 Intermediate Unit 1