Special Education Programs
Autistic Support | ES TES Partial | Learning Support | Life Skills Support | MDS
| Itinerant | Resource | Part Time | Full Time | |
|---|---|---|---|---|
| Learning Support | 50 | 20 | 15 | 12 |
| Life Skills | 20 | 20 | 15 | 12 (Elementary) 15 (Secondary) |
| ES TES | 50 | 20 | 15 | 12 |
| Deaf/Hearing | 50 | 15 | 10 | 8 |
| Vision | 50 | 15 | 15 | 12 |
| Speech | 65 | N/A | N/A | 8 |
| Physical Support | 50 | 15 | 12 | 12 |
| Autistic | 12 | 8 | 8 | 8 |
| Mult. Disability | 12 | 8 | 8 | 8 |
