Special Education Programs
The following chart represents the maximum number of students allowed on a teacher's caseload.
| Itinerant (≤20%) |
Supplemental (>20% but <80%) |
Full-Time (≥80%) |
|
|---|---|---|---|
| Learning Support | 50 | 20 | 12 |
| Life Skills Support (Grades K–6) | 20 | 20 | 12 |
| Life Skills Support (Grades 7–12) | 20 | 20 | 15 |
| Emotional Support | 50 | 20 | 12 |
| Deaf and Hearing Impaired Support | 50 | 15 | 8 |
| Blind and Visually Impaired Support | 50 | 15 | 12 |
| Speech and Language Support | 65 | 8 | |
| Physical Support | 50 | 15 | 12 |
| Autistic Support | 12 | 8 | 8 |
| Multiple Disabilities Support | 12 | 8 | 8 |
