ES TES Partial
Emotional Disturbance (ED)
Chapter 14 Pennsylvania Regulations define Emotional Disturbance as "a condition exhibiting one or more of the following characteristics over a long period of time and to a marked degree that adversely affects a child's educational performance":
- An inability to learn that cannot be explained by intellectual, sensory, or health factors
- An inability to build or maintain satisfactory interpersonal relationships with peers and teachers
- Inappropriate types of behavior or feelings under normal circumstances
- A general pervasive mood of unhappiness or depression
- A tendency to develop physical symptoms or fears associated with personal or school problems
The term includes schizophrenia. The term does not apply to children who are socially maladjusted, unless it is determined that they have an emotional disturbance.
Intermediate Unit 1 provides classrooms for students with emotional disturbance including emotional support, therapeutic emotional support, and partial hospitalizations programs.
Emotional Support (ES)
The primary goal of the emotional support program is to provide academic and behavior support and structure. The program is designed to address students' individual emotional deficits and needs. Specialized techniques provided to students may include: anger management, coping skills, problem solving skills, stress management, social skill development as well as academic support to assist the student to perform successfully within the classroom environment. The classrooms are located in regular education schools to provide students with opportunities for inclusion with regular peers.
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Albert Gallatin — George Plava Elementary | Lisa Hampe | Full Time | District Only | 6–9 | 12 |
| Albert Gallatin — Masontown Elementary | Lisa Hampe | Full Time | District Only | 9–12 | 12 |
| Albert Gallatin — Albert Gallatin North Jr. High | Lisa Hampe | Full Time | District Only | 13–16 | 12 |
| Brownsville — Brownsville High | Elaina Zitney | Supplemental | District Only | 15–19 | 20 |
| California — California High | Connie McBroom | Full Time | District Only | 15–19 | 12 |
| Connellsville — Connellsville Jr. High West | Lisa Hampe | Supplemental | District Only | 13–14 | 20 |
| Ringgold — Monongahela Elementary | Connie McBroom | Supplemental | District Only | 5–10 | 20 |
| Ringgold — Carroll Middle | Connie McBroom | Supplemental | District Only | 11–14 | 20 |
| Washington — IU1 Educational Campus at Clark | Craig Hummell | Resource | Multi-District | 14–17 | 20 |
| Washington — IU1 Educational Campus at Clark | Craig Hummell | Resource | Multi-District | 15–18 | 20 |
Therapeutic Emotional Support (TES)
These programs are designed for students who meet the criteria for emotional disturbance and are in need of a more therapeutic environment. The TES program offers the same supports as the emotional support programs plus individual and group therapy provided by a school social worker. A child/adolescent psychiatrist is available for consultation and medication management. The TES programs offer a highly structured classroom with an emphasis on proactive, positive behavior interventions as indicated in the required Behavior Intervention Plan. The program can be a step-down for students discharged from psychiatric hospitalization, residential treatment or a day treatment facility. It can also be a step-up program for students before placement in a more restrictive environment.
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Brownsville — Brownsville Central Elementary | Elaina Zitney | Full Time | Multi-District | 6–9 | 12 |
| Brownsville — Brownsville Central Elementary | Elaina Zitney | Full Time | Multi-District | 9–10 | 12 |
| Burgettstown — Burgettstown Jr./Sr. High | Leigh Dennick | Resource | Burgettstown & Avella | 13–17 | 20 |
| Canon-McMillan — Muse Elementary | Leigh Dennick | Full Time | Multi-District | 10–14 | 12 |
| Canon-McMillan — Canonsburg Middle | Leigh Dennick | Full Time | Multi-District | 10–14 | 15 |
| Canon-McMillan — Canon-McMillan High | Leigh Dennick | Full Time | Multi-District | 15–19 | 15 |
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 10–13 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 12–16 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 12–16 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 12–16 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 13–17 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 14–18 | 12 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 15–19 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full Time | Multi-District | 6–12 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full Time | Multi-District | 11–14 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full Time | Multi-District | 14–18 | 12 |
Partial Hospitalization Program (PHP)
These programs are operated in conjunction with Centerville Clinics. The Intermediate Unit provides the educational component to students who require a more intensive behavioral and therapeutic environment. Students are accepted into this program by the mental health psychiatrist and treatment team. Mental health services are provided on a daily basis including individual and group therapy. Academic and behavioral supports are provided by certified special education teachers according to the students’ individual education plans.
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full time | Multi-District | 6–11 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full time | Multi-District | 12–16 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full time | Multi-District | 15–19 | 12 |
| Central Greene — IU1 Campus at East Franklin | Nicole Morris | Full Time (ED+MR diagnosis) |
Multi-District | 13–17 | 12 |
| Washington — Washington Partial | Elaina Zitney | Full time | Multi-District | 13–19 | 12 |
