Life Skills Support (LSS)
Chapter 14 Pennsylvania Regulations define mental retardation as a "significantly sub average general intellectual functioning, existing concurrently with deficits in adaptive behavior and manifested during the developmental period that adversely affects a child's educational performance."
The program emphasizes functional academics, communication, self-help, social, self-advocacy, vocational, and community living skills. It is for students who have intellectual abilities which prevent them from obtaining meaningful progress in a general education curriculum and who require instruction to prepare them to work, live, and function in the community. Related services such as speech, hearing, vision, physical therapy, occupational therapy, etc. are provided according to the students' IEP.
Community-Based Instruction (shopping, banking and transportation) is designed to teach students to use the classroom skills and appropriate behaviors in real-life situations. Secondary students are provided with vocational training opportunities in the community, at the IU1 Central Office, and in the schools.
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Albert Gallatin — Fayette Area Vo Tech | Lisa Hampe | Full Time | Multi-District | 15–19 | 15 |
| Brownsville — Cox-Donahey Elementary | Elaina Zitney | Full Time | Multi-District | 8–11 | 12 |
| Canon-McMillan — Canon-McMillan High | Leigh Dennick | Full Time | Multi-District | 13–19 | 15 |
| Central Greene — Waynesburg High | Leigh Dennick | Full Time | Multi-District | 14–18 | 15 |
| Central Greene — IU1 Campus at East Franklin | Leigh Dennick | Full Time | Multi-District | 15–21 | 15 |
| Charleroi — Charleroi Elementary | Connie McBroom | Full Time | Multi-District | 5–11 | 12 |
| Charleroi — Charleroi Middle | Connie McBroom | Full Time | Multi-District | 11–14 | 15 |
| Charleroi — Charleroi High | Connie McBroom | Full Time | Multi-District | 14–21 | 15 |
| Charleroi — Mon Valley CTC | Connie McBroom | Full Time | Multi-District | 14–21 | 15 |
| Chartiers-Houston — Chartiers-Houston Jr. High | Leigh Dennick | Full Time | Multi-District | 12–16 | 12 |
| Chartiers-Houston — Western Area CTC | Leigh Dennick | Full Time | Multi-District | 14–19 | 15 |
| Connellsville — Connellsville Jr. High East | Lisa Hampe | Full Time | District Only | 12–15 | 15 |
| Jefferson-Morgan — Jefferson-Morgan Elementary | Leigh Dennick | Full Time | Multi-District | 5–11 | 12 |
| Trinity — IU1 Campus at Laboratory | Elaina Zitney | Itinerant | Multi-District | 17–21 | 20 |
| Washington — Washington Park Elementary | Elaina Zitney | Full Time | Multi-District | 6–9 | 12 |
| Washington — Washington Park Elementary | Elaina Zitney | Full Time | Multi-District | 9–12 | 12 |
