Multiple Disabilities Support (MDS)
Chapter 14 Regulations define multiple disabilities as concomitant impairments (such as mental retardation-blindness, mental retardation-orthopedic impairment, etc.), the combination of which causes such severe educational needs that they cannot be accommodated in special education programs solely for one of the impairments. The term does not include deaf-blindness.
The program focuses on the cognitive, motor, communication, social, behavioral and self-help/daily living skills of students with two or more disabilities, which severely impair their progress in a general education curriculum. The Life Skills domains are addressed; community-based instruction is implemented; and assistive technology is utilized as required to help these students become successful. These students require extraordinary amounts of special education services. Physical and occupational therapists assist in gross motor and fine motor development. Additional interventions may include special diets, modified teaching materials, and adaptive equipment.
| Location | Contact Person | Type of Service | Multi-District vs. District only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Carmichaels — Carmichaels Elementary | Leigh Dennick | Full Time | Multi-District | 5–11 | 8 |
| Trinity — Trinity Middle | Elaina Zitney | Full Time | Multi-District | 11–16 | 8 |
| Trinity — IU1 Campus at Laboratory | Elaina Zitney | Full Time | Multi-District | 5–12 | 8 |
| Trinity — IU1 Campus at Laboratory | Elaina Zitney | Full Time | Multi-District | 12–16 | 8 |
| Trinity — IU1 Campus at Laboratory | Elaina Zitney | Full Time | Multi-District | 16–21 | 8 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 6–12 | 8 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 13–17 | 8 |
| Brownsville — IU1 Campus at Colonial | Elaina Zitney | Full Time | Multi-District | 17–21 | 8 |
