Team 2
| District | School | Type of Service | Multi-District vs. District Only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Autistic Support | |||||
| Trinity | Trinity West | Full-Time | Multi-District | 5–11 | 8 |
| Trinity | Trinity Middle | Full-Time | Multi-District | 11–15 | 8 |
| Trinity | Trinity High School | Full-Time | Multi-District | 15–21 | 8 |
| Trinity | IU1 Campus at Laboratory | Full-Time | Multi-District | 15–21 | 8 |
| Washington | Washington Park Elementary | Full Time | Multi-District | 6–9 | 8 |
| Life Skills Support | |||||
| Washington | Washington Park Elementary | Full Time | Multi-District | 6–9 | 12 |
| Washington | Washington Park Elementary | Full Time | Multi-District | 9–12 | 12 |
| Emotional Support | |||||
| Brownsville | Brownsville High | Supplemental | District Only | 15–19 | 20 |
| Multiple Disabilities Support | |||||
| Trinity | IU1 Campus at Laboratory | Full-Time | Multi-District | 5–12 | 8 |
| Trinity | IU1 Campus at Laboratory | Full-Time | Multi-District | 12–16 | 8 |
| Trinity | IU1 Campus at Laboratory | Full-Time | Multi-District | 16–21 | 8 |
| Trinity | Trinity Middle | Full-Time | Multi-District | 11–16 | 8 |
| CBVT | |||||
| Trinity | IU1 Campus at Laboratory | Itinerant | Multi-District | 16–21 | 20 |
| PAES | |||||
| Trinity | IU1 Campus at Laboratory | Itinerant | Multi-District | 14–21 | 5 per session |
| Therapeutic Emotional Support | |||||
| Brownsville | Brownsville Central Elementary | Full Time | Multi-District | 6–9 | 12 |
| Brownsville | Brownsville Central Elementary | Full Time | Multi-District | 9–10 | 12 |
| Partial Hospitalization Program | |||||
| Washington | Washington Partial | Full Time | Multi-District | 13–19 | 12 |
| Learning Support | |||||
| Brownsville | Cardale Elementary | Supplemental | District Only | 8–10 | 20 |
| Brownsville | Brownsville High | Supplemental | District Only | 16–20 | 20 |
Contact Information
Elaina Zitney, Supervisor
724-938-3241 ext. 232
zitneye@iu1.k12.pa.us
