Team 4
| District | School | Type of Service | Multi-District vs. District Only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Autistic Support | |||||
| Bentworth | Bentworth Elementary | Full-Time | Multi-District | 5–10 | 8 |
| Bentworth | Bentworth Middle School | Full-Time | Multi-District | 10–14 | 8 |
| Emotional Support | |||||
| California | California High | Full Time | District Only | 15–19 | 12 |
| Ringgold | Monongahela Elementary | Supplemental | District Only | 5–10 | 20 |
| Ringgold | Carroll Middle | Supplemental | District Only | 11–14 | 20 |
| Learning Support | |||||
| California | California Elementary | Supplemental | District Only | 9–11 | 20 |
| California | California Middle | Supplemental | District Only | 11–12 | 20 |
| California | California Middle | Supplemental | District Only | 12–13 | 20 |
| California | California High | Supplemental | District Only | 14–19 | 20 |
| California | California High | Supplemental | District Only | 14–19 | 20 |
| California | California High | Supplemental | District Only | 14–19 | 20 |
| California | California High | Supplemental | District Only | 14–19 | 20 |
| Life Skills Support | |||||
| Charleroi | Charleroi Elementary | Full-Time | Multi-District | 5–11 | 12 |
| Charleroi | Charleroi Middle | Full-Time | Multi-District | 11–14 | 15 |
| Charleroi | Charleroi High | Full-Time | Multi-District | 14–21 | 15 |
| Charleroi | Mon-Valley CTC | Full-Time | Multi-District | 14–21 | 15 |
Contact Information
Connie McBroom, Supervisor
724-938-3241 ext. 246 or
724-222-1040 ext. 133
mcbroomc@iu1.k12.pa.us
