Team 6
| District | School | Type of Service | Multi-District vs. District Only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Autistic Support | |||||
| Connellsville | Connellsville Jr. High East | Full Time | Multi-District | 13–17 | 8 |
| Laurel Highlands | Hutchinson Elementary | Full Time | Multi-District | 6–10 | 8 |
| Southeastern Greene | Bobtown Elementary | Full Time | Multi-District | 5–9 | 8 |
| Southeastern Greene | Bobtown Elementary | Full Time | Multi-District | 9–11 | 8 |
| Emotional Support | |||||
| Albert Gallatin | George Plava Elementary | Full Time | District Only | 6–9 | 12 |
| Albert Gallatin | Masontown Elementary | Full Time | District Only | 9–12 | 12 |
| Albert Gallatin | Albert Gallatin North Jr. High | Full Time | District Only | 13–16 | 12 |
| Connellsville | Connellsville Jr. High West | Supplemental | District Only | 13–14 | 20 |
| Learning Support | |||||
| Albert Gallatin | Fayette Area Vo Tech | Full Time | Multi-District | 17–21 | 12 |
| Albert Gallatin | Fayette Area Vo Tech | Full Time | Multi-District | 15–19 | 12 |
| Connellsville | Zach Connell Elementary | Supplemental | District Only | 6–10 | 20 |
| Connellsville | Zach Connell Elementary | Supplemental | District Only | 10–12 | 20 |
| Connellsville | Connellsville Area CTC | Supplemental | District Only | 11–12 | 12 |
| Life Skills Support | |||||
| Albert Gallatin | Fayette Area Vo Tech | Full Time | Multi-District | 15–19 | 15 |
| Connellsville | Connellsville Jr. High East | Full Time | District Only | 12–15 | 15 |
Contact Information
Lisa Hampe, Supervisor
724-938-3241 ext. 272 or
724-222-1040 ext. 117
hampel@iu1.k12.pa.us
